VIDEOTEKNIKA 2000 Series is a reliable range of Network Video Recorders with Full HD 1080p local display capability and recording benchmark of up to 12 Megapixel. The VN2016-Q2 ensures unleveled video recording quality in multiple applications on an open platform in live and also in playback. The VN2016-Q2 has a standard availability of 2 Hard Disks bays allowing recording capacity of up to 8TB. Backup facility is available via the network ports through the VVMS and allows for local backups via USB.
Technical Specification
Features | |
IP Video Input | 16-Channels |
Two-way Audio | 1-ch, BNC (2.0 Vp-p, 1kΩ) |
Recording Resolution | 8MP/6MP /5MP /3MP /1080P / UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
HDMI Output | 1ch, resolution: 4K(3840X2160)/60Hz, 4K(3840X2160)/30Hz,1920 x 1080P /60Hz, 1600 x 1200 /60Hz,1280 x 1024 /60Hz, 1280 x 720 /60Hz,1024 x 768 /60Hz |
VGA Output | 1ch, resolution: 1920x1080P/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
Audio Output | 1-ch, RCA (Linear, 1kΩ) |
Playback Resolution | 8 MP/6 MP5MP /3MP /1080P /UXGA / 720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
Synchronous Playback | 4-Channels |
SATA | 2 SATA interfaces |
Capacity | Each interface supports up to 12TB capacity for recording |
Network Interface | 1 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interface |
USB Interface | 2, USB 2.0 |
Environmental | |
Working Temperature | -10°C ~ +55°C |
Working Humidity | 10 % ~ 90 % |
Electrical | |
Power Supply | DC 12V |
Power Consumption | ≤ 15W |
Physical | |
Dimensions (mm) | 385 x 315 x 52mm |
Chassis | 19-inch rack-mounted 1U chassis |
Weight | ≤ 1.8 Kg (4 lb) (without HDD or DVD-R/W) |
Regulatory Certifications | FCC, CE, C-TICK, UL |