Description
- 1/3” progressive scan CMOS
- 3 mega-pixel image sensor
- Up to 1536 x 1536 resolution, 30fps
- 360° panoramic view
- Multiple viewing modes
- Virtual PTZ
- Up to 15m IR range
- Audio/Alarm IO
Technical Specification
Features | |
Image Sensor | 1/3”Progressive Scan CMOS |
Min. Illumination | 0.1Lux @ (F1.2,AGC ON) 0.6Lux @ (F2.8,AGC ON ) |
IR range | 200 metres |
Lens | 1.05mm @F2.8, angle of view: 180° |
Lens | mount M12 |
Day & Night | ICR |
Shutter Speed | 1/25sto1/100,000s |
Wide dynamic range | 120dB WDR |
Compression Standards | |
Video Compression | H.264/MPEG4/MJPEG |
H.264 Type | H.264/MPEG4/MJPEG |
Video Bit Rate | 32 Kbps – 16 Mbps |
Audio Compression | G.711/G.726 |
Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.726) |
Image | |
Max. Resolution | 1536×1536 |
Frame Rate | High-frame Mode: Support 1 x fisheye view (1536×1536, 30fps) or 1 x panoramic view (1600x1200, 30fps) or 3 x PTZ (1024 x 768, 30fps) Multi-channel Mode: Support 1 x fisheye (1536×1536, 15fps) and 1 x panoramic (1600x1200, 15fps) and 3 x PTZ (1024 x 768, 15fps) |
Image Setting | Saturation, Brightness, Contrast adjustable by client software or web browser |
Network | |
Network Storage | NAS |
Alarm trigger | Motion detection, dynamic analysis, tamper alarm, network disconnect, IP address conflict, storage full, storage error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour (SIP, SRTP optional) |
Security | User Authentication, Watermark, IP address filtering, Anonymous access |
Standard | ONVIF, PSIA, CGI |
Interface | |
Audio Input | 1-ch 3.5 mm audio interface, Mic in/Line in |
Audio Output | 1-ch 3.5 mm audio interface |
Communication Interface | 1 RJ45 10M/100M Ethernet port, 1 RS-485 interface |
On-board storage | Built-in Micro SD/SDXC slot, up to 64 GB |
General | |
Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) |
Power Supply | DC12V±10% / PoE |
Power Consumption | Max. 12W |
Protection | IEC 60068-2-75 test,Eh,50J;EN 50102,IK10 |
Dimensions | Φ140 × 114 |
Weight | 1400g |